Kansai Area
| Area | Scale (Land Area) | Distance from Nearest Station | |
|---|---|---|---|
| Osaka Prefecture | Within Osaka City | Generally 500 m² and above | About 10 minutes or less on foot |
| Hokusetsu area spans the northernmost part of Osaka Prefecture and the easternmost part of Hyogo Prefecture | Generally 990 m² and above | About 10 minutes or less on foot | |
| Hyogo Prefecture | Within Kobe City | Generally 660 m² and above | About 10 minutes or less on foot |
| The southeastern part of Hyogo Prefecture | Generally 660 m² and above | About 10 minutes or less on foot | |
| Kyoto Prefecture | Within Kyoto City | Generally 500 m² and above | About 10 minutes or less on foot |
| Within Nagaokakyo City and Muko City | Generally 990 m² and above | About 10 minutes or less on foot | |
| Shiga Prefecture | Within Otsu City and Kusatsu City | Generally 990 m² and above | About 10 minutes or less on foot |
| Aichi Prefecture | Within Nagoya City | Generally 500 m² and above | About 10 minutes or less on foot |
Tokyo Metropolitan Area
| Area | Scale (Land Area) | Distance from Nearest Station | |
|---|---|---|---|
| Tokyo | Wards of Chiyoda, Chuo, Minato, Shinjuku, and Bunkyo | Generally 330 m² and above | About 10 minutes or less on foot |
| Within other wards, East of Tachikawa City | Generally 660 m² and above | About 10 minutes or less on foot | |
| Kanagawa Prefecture | Within Yokohama City and Kawasaki City, and north of Fujisawa City | Generally 660 m² and above | About 10 minutes or less on foot |
| Saitama Prefecture | South of Saitama City | Generally 990 m² and above | About 10 minutes or less on foot |
| Chiba Prefecture | West of Funabashi City | Generally 990 m² and above | About 10 minutes or less on foot |
Note: We are also looking for smaller land plots other than those listed above, and income-producing properties that are currently in use, etc. Please inquire for details.
Kansai Area
| Area | Scale (Land Area) | |
|---|---|---|
| Osaka Prefecture | Hokusetsu area spans the northernmost part of Osaka Prefecture and the easternmost part of Hyogo Prefecture, Hirakata City, Sakai City | Generally 660 m² and above |
| Hyogo Prefecture | The southeastern part of Hyogo Prefecture, Kobe City, Takarazuka City, Itami City, Kawanishi City | Generally 660 m² and above |
| Kyoto Prefecture | Kyoto City, Nagaokakyo City, Muko City | Generally 660 m² and above |
Tokyo Metropolitan Area
| Area | Scale (Land Area) | |
|---|---|---|
| Tokyo | Wards of Setagaya, Ota, Shinagawa, Meguro, Minato, Suginami, Nakano, Shinjuku, Bunkyo, and Nerima | Generally 100 m² and above |
| Within other wards | Generally 200 m² and above | |
| Kanagawa Prefecture | Yokohama City, Kawasaki City | Generally 200 m² and above |
| Kamakura City, Fujisawa City, Chigasaki City, Zushi City | Generally 330 m² and above | |